Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | |||||||
10.00 - 11.00 | Business Analytics; Applied Modelling and Prediction Arben Damoni/Metihe Kastrati 10.30 - 12.00 Room 202, Tutorial | ||||||
11.00 - 12.00 | Business Analytics; Applied Modelling and Prediction Arben Damoni/Metihe Kastrati 11.30 - 13.00 Room 304, Lecture | ||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 |
Monday
-
11.30 - 13.00
-
13.00 - 15.00
-
16.00 - 18.00
-
17.00 - 18.30
-
17.00 - 18.30
-
18.30 - 19.15
Tuesday
-
09.30 - 11.30
-
12.00 - 14.00
-
12.30 - 14.30
-
13.00 - 15.00
-
14.30 - 16.30
-
16.30 - 17.30
-
17.00 - 18.30
Wednesday
-
10.00 - 12.00
-
14.00 - 15.00
Thursday
-
10.30 - 12.00
-
11.30 - 12.30
-
12.00 - 13.00
-
15.00 - 16.00
-
15.00 - 16.00
-
16.00 - 16.45
-
17.00 - 17.45
Friday
-
10.00 - 11.00
-
11.00 - 12.00
-
15.00 - 18.00
-
17.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 |
Monday
-
13.00 - 15.00
-
16.00 - 18.00
Tuesday
-
12.00 - 14.00
-
16.30 - 17.30
Wednesday
-
10.00 - 12.00
Thursday
-
12.00 - 13.00
Friday
-
10.00 - 11.00
-
17.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | |||||||
10.00 - 11.00 | Business Analytics; Applied Modelling and Prediction Arben Damoni/Metihe Kastrati 10.30 - 12.00 Room 202, Tutorial | ||||||
11.00 - 12.00 | Business Analytics; Applied Modelling and Prediction Arben Damoni/Metihe Kastrati 11.30 - 13.00 Room 304, Lecture | ||||||
12.00 - 13.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 |
Monday
-
11.30 - 13.00
Tuesday
-
09.30 - 11.30
-
14.30 - 16.30
Wednesday
-
14.00 - 15.00
Thursday
-
10.30 - 12.00
-
15.00 - 16.00
Friday
-
15.00 - 18.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 |
Monday
-
13.00 - 15.00
-
17.00 - 18.30
Tuesday
-
12.30 - 14.30
-
16.30 - 17.30
Wednesday
-
10.00 - 12.00
Thursday
-
11.30 - 12.30
-
16.00 - 16.45
Friday
-
10.00 - 11.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 |
Monday
-
17.00 - 18.30
-
18.30 - 19.15
Tuesday
-
13.00 - 15.00
-
17.00 - 18.30
Thursday
-
15.00 - 16.00
-
17.00 - 17.45
Friday
-
11.00 - 12.00
No events available in 3rd-year-ds category!
No events available in 3rd-year-ep category!
No events available!